Latest Price List

Sector-01

 

Plot Size=07 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) Remarks
North/West 720000 5040000 1260000 3780000
South/West 735000 5145000 1286250 3858750
Avenue 835000 5845000 1461250 4383750
Corner 850000 5950000 1487500 4462500

 

 

Plot Size=10 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) Remarks
North/West 720000 7200000 1800000 5400000
South/West 735000 7350000 1837500 5512500
Avenue 835000 8350000 2087500 6262500
Corner 850000 8500000 2125000 6375000

 

Sector-02

 

Plot Size=05 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) Remarks
North/West 720000 3600000 900000 2700000
South/West 735000 3675000 918750 2756250
Avenue 835000 4175000 1043750 3131250
Corner 850000 4250000 1062500 3187500

 

 

Plot Size=07 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) Remarks
North/West 720000 5040000 1260000 3780000
South/West 735000 5145000 1286250 3858750
Avenue 835000 5845000 1461250 4383750
Corner 850000 5950000 1487500 4462500

 

 

Plot Size=10 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) Remarks
North/West 720000 7200000 1675000 5525000
South/West 735000 7350000 1712500 5637500
Avenue 835000 8350000 1962500 6387500
Corner 850000 8500000 2000000 6500000

 

Sector-05

 

Plot Size=04 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) EMI-60
North/West 620000 2480000 160000 2320000 38167
South/West 635000 2540000 160000 2380000 39167
Avenue 735000 2940000 160000 2780000 45833
Corner 750000 3000000 160000 2840000 46833

 

 

Plot Size=07 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) EMI-60
North/West 620000 4340000 280000 4060000 67167
South/West 635000 4445000 280000 4165000 68917
Avenue 735000 5145000 280000 4865000 68917
Corner 750000 5250000 280000 4970000 82333

 

Sector-07

 

Plot Size=05 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) EMI-96
North/West 480000 2400000 200000 2200000 22604
South/West 490000 2450000 200000 2250000 23125
Avenue 520000 2600000 200000 2400000 24688
Corner 530000 2650000 200000 2450000 25208

 

 

Plot Size=07 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) EMI-96
North/West 480000 3360000 280000 3080000 31771
South/West 490000 3430000 280000 3150000 32500
Avenue 520000 3640000 280000 3360000 34688
Corner 530000 3710000 280000 3430000 35417

 

 

Plot Size=10 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) EMI-96
North/West 480000 4800000 400000 4400000 45521
South/West 490000 4900000 400000 4500000 46563
Avenue 520000 5200000 400000 4800000 49688
Corner 530000 5300000 400000 4900000 50729

 

Sector-08

 

Plot Size=05 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) EMI-96
North/West 445000 2225000 200000 2025000 20781
South/West 455000 2275000 200000 2075000 21302
Avenue 485000 2425000 200000 2225000 22865
Corner 495000 2475000 200000 2275000 23385

 

 

Plot Size=07 Decimal
Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) EMI-96
North/West 445000 3115000 280000 2835000 29219
South/West 455000 3185000 280000 2905000 29948
Avenue 485000 3395000 280000 3115000 32135
Corner 495000 3465000 280000 3185000 32865

 

 

Facing regular price per DEcimal (BDT)

Total Value of Plot (BDT)

Promotional Discount (BDT) Grand Total (BDT) EMI-96
North/West 445000 4450000 400000 4050000 41875
South/West 455000 4550000 400000 4150000 42917
Avenue 485000 4850000 400000 4450000 46042
Corner 495000 4950000 400000 4550000 47083